Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1526.10 | --- | |
| 2 | 1346.40 | -179.70 | |
| 3 | 1327.00 | -199.10 | |
| 4 | 1317.25 | -208.85 | |
| 5 | 1262.45 | -263.65 | |
| 6 | 1253.70 | -272.40 | |
| 7 | 1179.80 | -346.30 | |
| 8 | 1171.70 | -354.40 | |
| 9 | 1160.05 | -366.05 | |
| 10 | 1145.50 | -380.60 |
Includes partial week 10 of 17 weeks
