Draft Analysis
Draft Analysis
Best Ball Beat Bender 402| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 85th | Straddle | A+ | 2,108 | R16 P2 I.Pacheco +12 ADP | QB / WR | RB / TE |
| 2nd | 184th | LABRONICS | A | 2,082 | R15 P6 A.Jones +24 ADP | WR / TE | QB / RB |
| 3rd | 125th | 805 | A- | 2,097 | R12 P6 J.Dart +17 ADP | RB / TE | QB / WR |
| 4th | 297th | HARD WAYS | B+ | 2,063 | R13 P7 A.Pierce +31 ADP | RB / WR | QB / TE |
| 5th | 228th | Break U 8-5 | B | 2,073 | R14 P3 P.Mahomes +25 ADP | RB / WR | QB / TE |
| 6th | 267th | Bender Busters 86 | B- | 2,067 | R11 P4 J.Brooks +20 ADP | RB / WR | QB / TE |
| 7th | 512th | Pain Management | C+ | 2,036 | R19 P3 J.Jennings +12 ADP | RB / WR | QB / TE |
| 8th | 509th | Wisconsin Waterfalls Season 42 | C+ | 2,037 | R14 P10 B.Nix +36 ADP | RB / WR | QB / TE |
| 9th | 412th | WreckingCrew74 | C | 2,046 | R20 P9 O.Cooper Jr. +17 ADP | RB / WR | QB / TE |
| 10th | 795th | Bobs yur Uncle | C- | 2,006 | R17 P10 J.Coleman +19 ADP | RB / WR | QB / TE |










