Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1476.45 | --- | |
| 2 | 1378.45 | -98.00 | |
| 3 | 1364.80 | -111.65 | |
| 4 | 1289.45 | -187.00 | |
| 5 | 1235.15 | -241.30 | |
| 6 | 1223.10 | -253.35 | |
| 7 | 1202.20 | -274.25 | |
| 8 | 1189.70 | -286.75 | |
| 9 | 1179.05 | -297.40 | |
| 10 | 1146.35 | -330.10 |
Includes partial week 10 of 17 weeks
