Draft Analysis
Draft Analysis
Hump Day Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | My Little Pwny 031 | A+ | 1,831 Pts11-4 | R14 P12 C.Okonkwo +16 ADP | WR / TE | QB / RB |
| 2nd | Nutbutter 3 | A | 1,800 Pts11-4 | R14 P5 B.Mayfield +21 ADP | RB / WR | QB / TE |
| 3rd | MiniMe p7 | A- | 1,791 Pts10-5 | R15 P7 J.Coleman +35 ADP | RB / WR | QB / TE |
| 4th | Thor 3 | B+ | 1,801 Pts9-6 | R12 P10 J.Ferguson +22 ADP | RB / WR | QB / TE |
| 5th | 111 | B | 1,778 Pts9-6 | R16 P9 M.Willis +22 ADP | RB / WR | QB / TE |
| 6th | Nathan 11 | B | 1,769 Pts10-5 | R7 P5 T.Warren +16 ADP | RB / WR | QB / TE |
| 7th | Mikeys team | B- | 1,761 Pts8-7 | R15 P2 J.Coker +18 ADP | RB / TE | QB / WR |
| 8th | BREW CREW 35 | B- | 1,753 Pts8-7 | R15 P10 D.Goedert +27 ADP | RB / WR | QB / TE |
| 9th | Blazzers | C+ | 1,712 Pts5-10 | R14 P4 J.Higgins +8 ADP | QB / WR | RB / TE |
| 10th | Bolt | C | 1,703 Pts3-12 | R12 P7 M.Stafford +16 ADP | RB / WR | QB / TE |
| 11th | WHODAT | C | 1,660 Pts3-12 | R13 P12 R.Shaheed +29 ADP | WR / TE | QB / RB |
| 12th | Steve0 | C- | 1,667 Pts3-12 | R4 P2 K.Williams +7 ADP | RB / TE | QB / WR |











