Draft Analysis
Draft Analysis
All-American 289| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 12th Pick Victory | A+ | 1,823 Pts12-3 | R10 P1 M.Harrison Jr. +29 ADP | QB / RB | WR / TE |
| 2nd | HERDiT3 | A | 1,847 Pts13-2 | R8 P9 J.Daniels +21 ADP | RB / WR | QB / TE |
| 3rd | Don't Forget It | A- | 1,809 Pts10-5 | R10 P10 J.Croskey-Merritt +19 ADP | WR / TE | QB / RB |
| 4th | TheHiddenRain | B+ | 1,822 Pts10-5 | R8 P3 D.Maye +20 ADP | RB / WR | QB / TE |
| 5th | 108 | B | 1,764 Pts8-7 | R9 P2 T.Kraft +16 ADP | RB / WR | QB / TE |
| 6th | Bangers 1 | B | 1,755 Pts10-5 | R16 P8 M.Fields +10 ADP | RB / WR | QB / TE |
| 7th | Vinegar Strokes | B- | 1,720 Pts6-9 | R16 P6 C.Okonkwo +35 ADP | RB / WR | QB / TE |
| 8th | Amon-ra Doggin 1 | B- | 1,709 Pts6-9 | R10 P5 C.Williams +22 ADP | WR / TE | QB / RB |
| 9th | Mixon It Up | C+ | 1,693 Pts7-8 | R14 P7 C.Rodriguez Jr. +31 ADP | RB / WR | QB / TE |
| 10th | AA Vikes Club3 | C | 1,636 Pts4-11 | R16 P12 D.Njoku +28 ADP | RB / TE | QB / WR |
| 11th | RATS-R | C | 1,621 Pts3-12 | R14 P4 J.Johnson +28 ADP | RB / WR | QB / TE |
| 12th | JACKETS | C- | 1,642 Pts1-14 | R3 P11 J.Allen +9 ADP | QB / RB | WR / TE |











