Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1496.25 | --- | |
| 2 | 1361.40 | -134.85 | |
| 3 | 1334.50 | -161.75 | |
| 4 | 1313.95 | -182.30 | |
| 5 | 1294.75 | -201.50 | |
| 6 | 1221.70 | -274.55 | |
| 7 | 1201.50 | -294.75 | |
| 8 | 1193.00 | -303.25 | |
| 9 | 1120.00 | -376.25 | |
| 10 | 1095.80 | -400.45 |
Includes partial week 10 of 17 weeks
