Draft Analysis
Draft Analysis
AA Slow 4hr SFlex XXV| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SFX-4 | A+ | 2,043 Pts13-2 | R12 P9 R.White +26 ADP | QB / RB | WR / TE |
| 2nd | Kaged 3 | A | 2,025 Pts11-4 | R7 P3 Q.Judkins +19 ADP | QB / TE | RB / WR |
| 3rd | Coin-Op | A- | 2,008 Pts11-4 | R8 P6 D.Montgomery +26 ADP | QB / RB | WR / TE |
| 4th | Gate City | B+ | 2,043 Pts12-3 | R8 P5 D.Swift +18 ADP | RB / WR | QB / TE |
| 5th | Patches O'Houlihan | B | 1,996 Pts8-7 | R14 P8 Z.Charbonnet +19 ADP | QB / RB | WR / TE |
| 6th | Burns | B | 1,951 Pts8-7 | R12 P3 M.Lemon +15 ADP | QB / RB | WR / TE |
| 7th | Super Fly II | B- | 1,918 Pts8-7 | R14 P4 A.Kamara +23 ADP | QB / WR | RB / TE |
| 8th | Detroit (30 - 74) | B- | 1,905 Pts5-10 | R11 P1 K.Monangai +19 ADP | QB / RB | WR / TE |
| 9th | Madden Mayhem 3 | C+ | 1,885 Pts3-12 | R11 P12 A.Pierce +32 ADP | QB / RB | WR / TE |
| 10th | Ice Castle 300 | C | 1,918 Pts4-11 | R11 P2 R.Harvey +32 ADP | QB / TE | RB / WR |
| 11th | Turf Toe 2 | C | 1,870 Pts2-13 | R11 P11 C.Hubbard +28 ADP | RB / WR | QB / TE |
| 12th | 9th 12 -Team ACt. Man. | C- | 1,874 Pts5-10 | R6 P7 T.Henderson +5 ADP | QB / WR | RB / TE |











