Auction Analysis
Auction Analysis
TUES EARLY SF AUC| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | X-Pac SF | A+ | 2,138 Pts14-1 | $1 A.Pierce +$5 AAV | RB / TE | QB / WR |
| 2nd | Commanders 2 A | A | 1,991 Pts10-5 | $1 Z.Charbonnet +$2 AAV | QB / RB | WR / TE |
| 3rd | TKM 18 super auction | A- | 1,982 Pts10-5 | $29 C.Brown +$3 AAV | QB / RB | WR / TE |
| 4th | Arod4 | B+ | 1,958 Pts11-4 | $1 K.Cousins +$1 AAV | QB / RB | WR / TE |
| 5th | order in the huddle | B | 1,924 Pts9-6 | $2 C.Hubbard +$4 AAV | QB / RB | WR / TE |
| 6th | Big Stretch | B | 1,925 Pts7-8 | $24 D.Achane +$6 AAV | QB / WR | RB / TE |
| 7th | The B Sharps | B- | 1,896 Pts8-7 | $5 J.Brooks +$3 AAV | QB / WR | RB / TE |
| 8th | AD August | B- | 1,877 Pts7-8 | $5 T.Pollard +$3 AAV | RB / WR | QB / TE |
| 9th | BABY JACKETS | C+ | 1,855 Pts6-9 | $14 B.Tuten +$3 AAV | QB / WR | RB / TE |
| 10th | BEATZ 63* | C | 1,862 Pts4-11 | $4 T.Kraft +$3 AAV | QB / RB | WR / TE |
| 11th | Big Market 89 3 | C | 1,747 Pts2-13 | $1 B.Robinson Jr. +$5 AAV | RB / WR | QB / TE |
| 12th | Icebox | C- | 1,807 Pts2-13 | None | QB / RB | WR / TE |










