Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1615.95 | --- | |
| 2 | 1520.85 | -95.10 | |
| 3 | 1479.75 | -136.20 | |
| 4 | 1450.10 | -165.85 | |
| 5 | 1447.10 | -168.85 | |
| 6 | 1445.55 | -170.40 | |
| 7 | 1390.50 | -225.45 | |
| 8 | 1368.65 | -247.30 | |
| 9 | 1298.20 | -317.75 | |
| 10 | 1261.35 | -354.60 |
Includes partial week 10 of 17 weeks
