Draft Analysis
Draft Analysis
Dimes Best Ball 318| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Team VE | A+ | 2,079 | R7 P2 C.Loveland +19 ADP | RB / TE | QB / WR |
| 2nd | BCool PPR103 | A | 2,054 | R20 P6 J.McMillan +27 ADP | QB / WR | RB / TE |
| 3rd | NORM'S NUTCRACKERS 133 | A- | 2,052 | R10 P7 K.Pitts +22 ADP | QB / RB | WR / TE |
| 4th | MuVikings12 | B+ | 2,045 | R14 P10 J.Reed +27 ADP | RB / WR | QB / TE |
| 5th | Jets | B | 2,059 | R19 P8 O.Cooper Jr. +13 ADP | QB / WR | RB / TE |
| 6th | BB21 | B- | 1,994 | R11 P6 J.Herbert +23 ADP | RB / WR | QB / TE |
| 7th | Peaser 25 | C+ | 1,992 | R10 P1 H.Fannin Jr. +28 ADP | RB / WR | QB / TE |
| 8th | Straight as Hormuz | C+ | 2,034 | R17 P3 B.Strange +14 ADP | WR / TE | QB / RB |
| 9th | DIME TIME 4 | C | 1,975 | R15 P9 D.Goedert +19 ADP | RB / WR | QB / TE |
| 10th | Dropping dimes 1 | C- | 1,924 | R9 P7 M.Wilson +10 ADP | QB / RB | WR / TE |








