Auction Analysis
Auction Analysis
Splor Ur Sflexuality| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Coops Team | A+ | 2,455 | $15 R.Rice +$8 AAV | RB / WR | QB / TE |
| 2nd | BB17 | A | 2,371 | $8 T.McLaurin +$7 AAV | QB / RB | WR / TE |
| 3rd | R2D2 | A- | 2,384 | $35 C.McCaffrey +$5 AAV | QB / RB | WR / TE |
| 4th | Beavers | B+ | 2,369 | $38 J.Chase +$5 AAV | RB / WR | QB / TE |
| 5th | DM KINGS 7 | B | 2,347 | $18 J.Hurts +$6 AAV | QB / RB | WR / TE |
| 6th | Big Papas Patriots DM20-07 | B- | 2,263 | $30 J.Allen +$9 AAV | QB / RB | WR / TE |
| 7th | Hogs | C+ | 2,310 | $32 J.Cook +$4 AAV | RB / TE | QB / WR |
| 8th | Kickit SF8-4 | C+ | 2,249 | $6 C.Watson +$5 AAV | QB / WR | RB / TE |
| 9th | Dm88 | C | 2,232 | $25 C.Lamb +$7 AAV | RB / WR | QB / TE |
| 10th | Kdrag46 | C- | 2,216 | $24 L.Jackson +$8 AAV | QB / WR | RB / TE |









