Draft Analysis
Draft Analysis
Best Ball Championship 708| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Hulk Smash BAL IND JAX Stack*** | A+ | 2,154 | R20 P10 D.Sampson +35 ADP | QB / WR | RB / TE |
| 2nd | 152nd | cleveland browns 2 | A | 2,099 | R12 P7 B.Corum +24 ADP | RB / WR | QB / TE |
| 3rd | 127th | Roach | A- | 2,104 | R16 P8 T.Spears +25 ADP | RB / WR | QB / TE |
| 4th | 1001st | JJ Best Ball 2 | B+ | 2,031 | R15 P9 A.Jones +27 ADP | RB / WR | QB / TE |
| 5th | 865th | The Turds 4 | B | 2,037 | R6 P5 C.Loveland +13 ADP | RB / TE | QB / WR |
| 6th | 2229th | SayingThere'sAChance | B- | 1,984 | R17 P8 K.Mitchell +23 ADP | RB / WR | QB / TE |
| 7th | 1723rd | BBC 708 TWISM | C+ | 2,003 | R11 P7 I.Likely +24 ADP | QB / TE | RB / WR |
| 8th | 3341st | INCHALOTTA_BB9 | C+ | 1,949 | R19 P5 C.Ward +33 ADP | RB / TE | QB / WR |
| 9th | 3383rd | Deep Midnight | C | 1,948 | R15 P2 J.Love +13 ADP | RB / WR | QB / TE |
| 10th | 4157th | Bozz2 | C- | 1,922 | R11 P10 R.Dowdle +38 ADP | RB / WR | QB / TE |









