Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1483.45 | --- | |
| 2 | 1473.00 | -10.45 | |
| 3 | 1455.40 | -28.05 | |
| 4 | 1442.80 | -40.65 | |
| 5 | 1429.55 | -53.90 | |
| 6 | 1422.30 | -61.15 | |
| 7 | 1421.60 | -61.85 | |
| 8 | 1350.90 | -132.55 | |
| 9 | 1297.20 | -186.25 | |
| 10 | 1216.05 | -267.40 |
Includes partial week 10 of 17 weeks
