Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 0 | 1180.50 | |
| 6 | 5 | 4 | 0 | 1088.25 | |
| 11 | 2 | 7 | 0 | 1063.70 | |
| 12 | 0 | 9 | 0 | 790.20 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1187.70 | |
| 5 | 5 | 4 | 0 | 1145.55 | |
| 7 | 5 | 4 | 0 | 1049.80 | |
| 10 | 3 | 6 | 0 | 1038.65 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1147.75 | |
| 3 | 6 | 3 | 0 | 1049.65 | |
| 8 | 5 | 4 | 0 | 1046.65 | |
| 9 | 5 | 4 | 0 | 1002.85 | |
Includes partial week 10 of 15 weeks
