Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 4 | 0 | 1087.00 | |
| 6 | 5 | 4 | 0 | 962.40 | |
| 7 | 4 | 5 | 0 | 1210.05 | |
| 8 | 4 | 5 | 0 | 1125.80 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1077.00 | |
| 4 | 5 | 4 | 0 | 1201.35 | |
| 10 | 4 | 5 | 0 | 1027.70 | |
| 11 | 3 | 6 | 0 | 1032.95 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 3 | 0 | 1128.60 | |
| 3 | 6 | 3 | 0 | 1067.95 | |
| 9 | 4 | 5 | 0 | 1038.80 | |
| 12 | 2 | 7 | 0 | 931.75 | |
Includes partial week 10 of 15 weeks
