Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1650.15 | --- | |
| 2 | 1504.35 | -145.80 | |
| 3 | 1470.10 | -180.05 | |
| 4 | 1437.10 | -213.05 | |
| 5 | 1430.90 | -219.25 | |
| 6 | 1430.65 | -219.50 | |
| 7 | 1356.60 | -293.55 | |
| 8 | 1349.50 | -300.65 | |
| 9 | 1310.40 | -339.75 | |
| 10 | 1296.70 | -353.45 |
Includes partial week 10 of 17 weeks
