Draft Analysis
Draft Analysis
Dimes Best Ball 315| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Littlesters | A+ | 2,094 | R6 P3 L.Burden III +9 ADP | RB / WR | QB / TE |
| 2nd | bb | A | 2,044 | R16 P2 J.Johnson +29 ADP | RB / WR | QB / TE |
| 3rd | DIME TIME 4 | A- | 2,067 | R19 P1 J.McMillan +12 ADP | RB / WR | QB / TE |
| 4th | Jmk 3 | B+ | 2,032 | R19 P2 D.Njoku +30 ADP | WR / TE | QB / RB |
| 5th | Big Market D93 | B | 2,046 | R17 P4 B.Strange +15 ADP | RB / WR | QB / TE |
| 6th | BCool PPR101 | B- | 2,012 | R14 P8 D.Kincaid +22 ADP | RB / WR | QB / TE |
| 7th | 2Npink1NstinkDIME | C+ | 2,002 | R11 P7 C.Sutton +24 ADP | RB / WR | QB / TE |
| 8th | NORM'S NUTCRACKERS 130 | C+ | 2,010 | R19 P6 C.Ridley +27 ADP | RB / WR | QB / TE |
| 9th | OneSideRed | C | 2,027 | R20 P1 K.Boutte +24 ADP | RB / WR | QB / TE |
| 10th | Show me the money | C- | 1,937 | R8 P6 H.Fannin Jr. +13 ADP | QB / RB | WR / TE |










