Draft Analysis
Draft Analysis
East Bound and Touchdown| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AVP26 | A+ | 1,832 Pts12-3 | R9 P6 A.Pierce +12 ADP | RB / WR | QB / TE |
| 2nd | AARy | A | 1,758 Pts11-4 | R11 P10 J.Meyers +25 ADP | QB / WR | RB / TE |
| 3rd | MyEyesHurt AA | A- | 1,751 Pts10-5 | R13 P3 R.Shaheed +20 ADP | RB / WR | QB / TE |
| 4th | TT52 | B+ | 1,754 Pts8-7 | R16 P1 J.Coker +29 ADP | RB / WR | QB / TE |
| 5th | Maulers 43 | B | 1,741 Pts8-7 | R6 P2 D.Moore +21 ADP | RB / TE | QB / WR |
| 6th | Cal-Can 75 | B | 1,759 Pts8-7 | R13 P4 J.Johnson +17 ADP | RB / TE | QB / WR |
| 7th | Tiger Bait 2RD-30 | B- | 1,743 Pts13-2 | R9 P1 J.Tyson +3 ADP | RB / WR | QB / TE |
| 8th | Los Haggis AA 84 | B- | 1,749 Pts8-7 | R15 P7 J.Nailor +20 ADP | RB / WR | QB / TE |
| 9th | CRYO AL 017 | C+ | 1,686 Pts4-11 | R15 P8 J.Higgins +24 ADP | WR / TE | QB / RB |
| 10th | Impractical Joker | C | 1,687 Pts4-11 | R9 P5 M.Wilson +28 ADP | RB / TE | QB / WR |
| 11th | Rambot | C | 1,696 Pts2-13 | R15 P9 K.Boutte +15 ADP | RB / WR | QB / TE |
| 12th | Gunnin4u2 | C- | 1,606 Pts2-13 | R9 P2 B.Thomas Jr. +22 ADP | QB / RB | WR / TE |











