Draft Analysis
Draft Analysis
East Bound and Touchdown| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AVP26 | A+ | 1,843 Pts12-3 | R9 P6 A.Pierce +12 ADP | RB / WR | QB / TE |
| 2nd | AARy | A | 1,761 Pts10-5 | R11 P10 J.Meyers +25 ADP | QB / WR | RB / TE |
| 3rd | TT31 | A- | 1,772 Pts10-5 | R16 P1 J.Coker +29 ADP | RB / WR | QB / TE |
| 4th | Tiger Bait 2RD-30 | B+ | 1,775 Pts14-1 | R9 P1 J.Tyson +3 ADP | RB / WR | QB / TE |
| 5th | Cal-Can 75 | B | 1,776 Pts9-6 | R13 P4 J.Johnson +17 ADP | RB / TE | QB / WR |
| 6th | MyEyesHurt | B | 1,752 Pts10-5 | R13 P3 R.Shaheed +20 ADP | RB / WR | QB / TE |
| 7th | Maulers 43 | B- | 1,739 Pts6-9 | R6 P2 D.Moore +21 ADP | RB / TE | QB / WR |
| 8th | Los Haggis AA 84 | B- | 1,748 Pts7-8 | R15 P7 J.Nailor +20 ADP | RB / WR | QB / TE |
| 9th | Frozen Al Davis 023 | C+ | 1,691 Pts4-11 | R15 P8 J.Higgins +24 ADP | WR / TE | QB / RB |
| 10th | Impractical Joker | C | 1,694 Pts4-11 | R9 P5 M.Wilson +28 ADP | RB / TE | QB / WR |
| 11th | Rambot | C | 1,678 Pts2-13 | R15 P9 K.Boutte +15 ADP | RB / WR | QB / TE |
| 12th | Gunnin4u2 | C- | 1,626 Pts2-13 | R9 P2 B.Thomas Jr. +22 ADP | QB / RB | WR / TE |











