Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1558.45 | --- | |
| 2 | 1516.15 | -42.30 | |
| 3 | 1511.35 | -47.10 | |
| 4 | 1448.55 | -109.90 | |
| 5 | 1434.80 | -123.65 | |
| 6 | 1424.05 | -134.40 | |
| 7 | 1397.90 | -160.55 | |
| 8 | 1392.80 | -165.65 | |
| 9 | 1323.80 | -234.65 | |
| 10 | 1217.65 | -340.80 |
Includes partial week 10 of 17 weeks
