Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 4hr XVIII| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 60 | Ferocious Pelicans 22 | A+ | 1,723 Pts13-0 | R16 P12 J.McMillan +33 ADP | QB / RB | WR / TE |
| 2nd | 232nd | mageesmob | A | 1,706 Pts9-4 | R19 P9 J.Jennings +54 ADP | RB / WR | QB / TE |
| 3rd | 467th | Grand Daddy Purple | A- | 1,689 Pts9-4 | R13 P11 K.Shakir +22 ADP | RB / WR | QB / TE |
| 4th | 427th | Atiny | B+ | 1,691 Pts8-5 | R18 P11 S.Tucker +38 ADP | RB / WR | QB / TE |
| 5th | 834th | Champ 1 | B | 1,630 Pts7-6 | R17 P3 D.Claiborne +24 ADP | QB / WR | RB / TE |
| 6th | 143rd | Tanman 17 | B | 1,683 Pts9-4 | R9 P6 M.Wilson +21 ADP | RB / WR | QB / TE |
| 7th | 1035th | UNICORNS | B- | 1,657 Pts8-5 | R12 P8 M.Stafford +15 ADP | WR / TE | QB / RB |
| 8th | 876th | WXYZ 3 | B- | 1,661 Pts7-6 | R11 P12 X.Worthy +29 ADP | RB / WR | QB / TE |
| 9th | 773rd | DMD Lucky Few | C+ | 1,644 Pts4-9 | R18 P5 K.Boutte +25 ADP | QB / RB | WR / TE |
| 10th | 1299th | Giles 2 | C | 1,612 Pts5-8 | R12 P9 J.Coker +11 ADP | RB / WR | QB / TE |
| 11th | 1584th | Polk High Alumni | C | 1,605 Pts2-11 | R18 P3 K.Vidal +13 ADP | RB / WR | QB / TE |
| 12th | 1720th | lucky_72 | C- | 1,520 Pts0-13 | R16 P6 L.Rams +23 ADP | RB / TE | QB / WR |











