Draft Analysis
Draft Analysis
ALL IN| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Changes in Latitudes | A+ | 1,825 Pts14-1 | R14 P12 J.Coker +18 ADP | RB / WR | QB / TE |
| 2nd | Phinatics 20 | A | 1,781 Pts12-3 | R15 P3 J.Higgins +20 ADP | WR / TE | QB / RB |
| 3rd | RIDE LIKE ITS STOLEN | A- | 1,795 Pts12-3 | R16 P11 K.Boutte +21 ADP | QB / RB | WR / TE |
| 4th | 4th and 20 | B+ | 1,770 Pts8-7 | R11 P6 J.Tyson +32 ADP | RB / WR | QB / TE |
| 5th | ReadOptionChiefs | B | 1,749 Pts11-4 | R8 P5 W.Robinson +15 ADP | RB / WR | QB / TE |
| 6th | 4 | B | 1,700 Pts5-10 | R10 P8 D.Metcalf +29 ADP | RB / WR | QB / TE |
| 7th | THEM BOYZ 8 | B- | 1,737 Pts9-6 | R14 P6 D.Samuel +33 ADP | RB / WR | QB / TE |
| 8th | NYR 44 50$ Trade | B- | 1,713 Pts6-9 | R11 P9 A.Pierce +31 ADP | QB / RB | WR / TE |
| 9th | SUMMER 4 HEAT | C+ | 1,717 Pts5-10 | R11 P11 M.Lemon +17 ADP | RB / WR | QB / TE |
| 10th | Letsdoit | C | 1,676 Pts6-9 | R12 P3 A.Jones +25 ADP | RB / TE | QB / WR |
| 11th | Blitz44 | C | 1,665 Pts2-13 | R13 P4 Z.Charbonnet +32 ADP | WR / TE | QB / RB |
| 12th | BAD COMPANY | C- | 1,454 Pts0-15 | R8 P1 B.Thomas Jr. +9 ADP | RB / TE | QB / WR |












