Draft Analysis
Draft Analysis
AA Slow 8hr XXVIII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Panthers | A+ | 1,797 Pts11-4 | R15 P3 G.Kittle +63 ADP | WR / TE | QB / RB |
| 2nd | Machine Gunner 2 | A | 1,793 Pts10-5 | R15 P8 D.Kincaid +47 ADP | RB / WR | QB / TE |
| 3rd | Mia 1 | A- | 1,788 Pts12-3 | R11 P5 J.Addison +16 ADP | WR / TE | QB / RB |
| 4th | Super Mariota Brothers | B+ | 1,777 Pts13-2 | R15 P1 M.Golden +30 ADP | QB / RB | WR / TE |
| 5th | BOOKSTERFF-4 | B | 1,764 Pts7-8 | R16 P6 C.Okonkwo +35 ADP | RB / WR | QB / TE |
| 6th | Bangers 2 | B | 1,743 Pts8-7 | R16 P7 J.Hill +14 ADP | RB / TE | QB / WR |
| 7th | See You At The Bottom | B- | 1,765 Pts6-9 | R8 P1 M.Wilson +12 ADP | RB / WR | QB / TE |
| 8th | baby back gibbs | B- | 1,729 Pts7-8 | R14 P4 J.Johnson +28 ADP | QB / RB | WR / TE |
| 9th | Storm 3 | C+ | 1,755 Pts7-8 | R14 P11 D.Goedert +15 ADP | RB / WR | QB / TE |
| 10th | Grumpy AA | C | 1,676 Pts3-12 | R9 P4 J.Brooks +17 ADP | RB / WR | QB / TE |
| 11th | Hermes 10 | C | 1,662 Pts3-12 | R10 P2 I.Likely +21 ADP | RB / WR | QB / TE |
| 12th | MILLERTIME 6my | C- | 1,558 Pts3-12 | R14 P3 L.Rams +22 ADP | QB / TE | RB / WR |











