Draft Analysis
Draft Analysis
AA Slow 8hr XXVIII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Mia 1 | A+ | 1,811 Pts13-2 | R11 P5 J.Addison +16 ADP | WR / TE | QB / RB |
| 2nd | Machine Gunner 2 | A | 1,804 Pts11-4 | R15 P8 D.Kincaid +47 ADP | RB / WR | QB / TE |
| 3rd | Super Mariota Brothers | A- | 1,796 Pts13-2 | R15 P1 M.Golden +30 ADP | QB / RB | WR / TE |
| 4th | Panthers | B+ | 1,795 Pts10-5 | R15 P3 G.Kittle +63 ADP | WR / TE | QB / RB |
| 5th | BOOKSTERFF-4 | B | 1,760 Pts8-7 | R16 P6 C.Okonkwo +35 ADP | RB / WR | QB / TE |
| 6th | See You At The Bottom | B | 1,766 Pts6-9 | R8 P1 M.Wilson +12 ADP | RB / WR | QB / TE |
| 7th | Bangers 2 | B- | 1,742 Pts7-8 | R16 P7 J.Hill +14 ADP | RB / TE | QB / WR |
| 8th | baby back gibbs | B- | 1,740 Pts6-9 | R14 P4 J.Johnson +28 ADP | QB / RB | WR / TE |
| 9th | Storm 3 | C+ | 1,753 Pts7-8 | R14 P11 D.Goedert +15 ADP | RB / WR | QB / TE |
| 10th | Grumpy AA | C | 1,710 Pts3-12 | R9 P4 J.Brooks +17 ADP | RB / WR | QB / TE |
| 11th | Hermes 10 | C | 1,676 Pts3-12 | R10 P2 I.Likely +21 ADP | RB / WR | QB / TE |
| 12th | MILLERTIME 6my | C- | 1,590 Pts3-12 | R14 P3 L.Rams +22 ADP | QB / TE | RB / WR |











