Draft Analysis
Draft Analysis
Dimes Best Ball 313| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BK13 | A+ | 2,081 | R20 P4 C.Ridley +36 ADP | RB / WR | QB / TE |
| 2nd | Michael Hall Prize | A | 2,124 | R9 P5 K.Pitts +11 ADP | RB / WR | QB / TE |
| 3rd | Uncle Terry | A- | 2,094 | R7 P1 C.Loveland +18 ADP | RB / TE | QB / WR |
| 4th | 2Npink1NstinkDIME | B+ | 2,060 | R20 P2 D.Njoku +39 ADP | RB / WR | QB / TE |
| 5th | BCool PPR100 | B | 2,014 | R8 P5 D.Maye +21 ADP | QB / RB | WR / TE |
| 6th | Big Market D90 | B- | 2,041 | R17 P8 R.Doubs +40 ADP | RB / TE | QB / WR |
| 7th | JJ Dimes 20 | C+ | 2,039 | R16 P8 K.Shakir +14 ADP | RB / WR | QB / TE |
| 8th | GRUNDLE | C+ | 1,962 | R7 P4 L.Jackson +21 ADP | RB / WR | QB / TE |
| 9th | DIME TIME 3 | C | 1,950 | R11 P10 C.Sutton +27 ADP | RB / WR | QB / TE |
| 10th | BLACK SUNDAY DIMES11 | C- | 1,854 | R19 P2 O.Gadsden II +23 ADP | QB / TE | RB / WR |










