Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1434.15 | --- | |
| 2 | 1329.75 | -104.40 | |
| 3 | 1295.35 | -138.80 | |
| 4 | 1293.75 | -140.40 | |
| 5 | 1277.90 | -156.25 | |
| 6 | 1272.30 | -161.85 | |
| 7 | 1243.65 | -190.50 | |
| 8 | 1228.25 | -205.90 | |
| 9 | 1224.75 | -209.40 | |
| 10 | 1222.00 | -212.15 |
Includes partial week 10 of 17 weeks
