Draft Analysis
Draft Analysis
Dimes Best Ball 309| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bear Butt 2 | A+ | 2,081 | R12 P9 B.Nix +22 ADP | RB / WR | QB / TE |
| 2nd | KroenkeSucks | A | 2,074 | R6 P8 C.Loveland +15 ADP | QB / WR | RB / TE |
| 3rd | DIME TIME 2 | A- | 2,041 | R10 P6 T.Lawrence +20 ADP | RB / WR | QB / TE |
| 4th | Michael Hall Prize | B+ | 2,021 | R9 P9 J.Hurts +24 ADP | QB / RB | WR / TE |
| 5th | BCool PPR099 | B | 2,037 | R4 P4 T.McBride +17 ADP | QB / RB | WR / TE |
| 6th | BB19 | B- | 1,981 | R11 P4 C.Godwin +19 ADP | RB / WR | QB / TE |
| 7th | Peaser 22 | C+ | 2,035 | R10 P5 C.Williams +21 ADP | QB / RB | WR / TE |
| 8th | NORM'S NUTCRACKERS 129 | C+ | 2,010 | R13 P8 M.Stafford +23 ADP | QB / RB | WR / TE |
| 9th | BK12 | C | 1,992 | R18 P10 O.Gadsden II +21 ADP | RB / WR | QB / TE |
| 10th | Dead Money | C- | 1,931 | R11 P10 I.Likely +28 ADP | RB / TE | QB / WR |










