Draft Analysis
Draft Analysis
BET BET BET| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Jaxx Stallion | A+ | 1,878 Pts13-2 | R11 P1 C.Sutton +19 ADP | WR / TE | QB / RB |
| 2nd | Shake and bake | A | 1,855 Pts10-5 | R14 P7 A.Jones +27 ADP | RB / WR | QB / TE |
| 3rd | ASTRO SHERIFF | A- | 1,857 Pts11-4 | R14 P5 J.Addison +26 ADP | RB / WR | QB / TE |
| 4th | Craig 50 H2H | B+ | 1,831 Pts8-7 | R14 P4 J.Tyson +37 ADP | RB / WR | QB / TE |
| 5th | tnt1 | B | 1,815 Pts10-5 | R10 P8 R.Odunze +35 ADP | QB / RB | WR / TE |
| 6th | Double Dog Dare | B- | 1,817 Pts8-7 | R15 P9 P.Mahomes +28 ADP | RB / WR | QB / TE |
| 7th | Pipers Dogs | C+ | 1,786 Pts6-9 | R16 P1 G.Kittle +42 ADP | RB / WR | QB / TE |
| 8th | Lady Jackets | C+ | 1,808 Pts6-9 | R12 P6 I.Likely +22 ADP | WR / TE | QB / RB |
| 9th | Nagz | C | 1,779 Pts3-12 | R14 P9 W.Marks +28 ADP | RB / WR | QB / TE |
| 10th | CageJJ818 AUD | C- | 1,646 Pts0-15 | R15 P8 J.Johnson +15 ADP | RB / WR | QB / TE |








