Draft Analysis
Draft Analysis
Duvaaal1| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Sherman 1 | A+ | 1,820 Pts14-1 | R9 P7 C.Tate +23 ADP | WR / TE | QB / RB |
| 2nd | 3D Buckeyes 2 | A | 1,829 Pts11-4 | R15 P2 R.Doubs +37 ADP | RB / WR | QB / TE |
| 3rd | Big Ragu | A- | 1,798 Pts10-5 | R13 P6 Z.Charbonnet +29 ADP | WR / TE | QB / RB |
| 4th | McLaughlin Group AA 1 | B+ | 1,788 Pts8-7 | R13 P3 T.Tracy Jr. +25 ADP | RB / WR | QB / TE |
| 5th | RAMS 3 | B | 1,732 Pts8-7 | R15 P12 J.Tyson +57 ADP | QB / RB | WR / TE |
| 6th | Trevor1 | B | 1,748 Pts10-5 | R14 P5 M.Lloyd +21 ADP | RB / WR | QB / TE |
| 7th | Team1 | B- | 1,745 Pts10-5 | R8 P9 C.Sutton +13 ADP | RB / WR | QB / TE |
| 8th | unknown | B- | 1,708 Pts7-8 | R6 P8 T.Warren +12 ADP | RB / WR | QB / TE |
| 9th | THEY ARE REAL AND THEY ARE SPECT | C+ | 1,713 Pts3-12 | R16 P12 J.Nailor +33 ADP | QB / RB | WR / TE |
| 10th | Tcapps26 | C | 1,670 Pts5-10 | R13 P11 H.Texans +26 ADP | RB / WR | QB / TE |
| 11th | Just Win Baby 1 | C | 1,690 Pts2-13 | R15 P9 D.Samuel +39 ADP | RB / TE | QB / WR |
| 12th | VtGmen | C- | 1,612 Pts2-13 | R16 P3 J.Jeudy +6 ADP | WR / TE | QB / RB |












