Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 1221.20 | |
| 5 | 5 | 4 | 0 | 1052.00 | |
| 6 | 4 | 5 | 0 | 1181.00 | |
| 12 | 2 | 7 | 0 | 872.65 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1149.25 | |
| 9 | 4 | 5 | 0 | 1010.30 | |
| 10 | 3 | 6 | 0 | 814.70 | |
| 11 | 2 | 7 | 0 | 1040.20 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1231.70 | |
| 4 | 6 | 3 | 0 | 1215.25 | |
| 7 | 4 | 5 | 0 | 1098.15 | |
| 8 | 4 | 5 | 0 | 1017.85 | |
Includes partial week 10 of 15 weeks
