Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1386.20 | --- | |
| 2 | 1360.30 | -25.90 | |
| 3 | 1261.50 | -124.70 | |
| 4 | 1225.85 | -160.35 | |
| 5 | 1151.15 | -235.05 | |
| 6 | 1147.50 | -238.70 | |
| 7 | 1146.35 | -239.85 | |
| 8 | 1094.65 | -291.55 | |
| 9 | 1093.90 | -292.30 | |
| 10 | 932.35 | -453.85 |
Includes partial week 9 of 17 weeks
