Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1206.35 | |
| 3 | 7 | 2 | 0 | 1163.95 | |
| 7 | 4 | 5 | 0 | 956.95 | |
| 11 | 2 | 7 | 0 | 1014.75 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 4 | 7 | 2 | 0 | 1103.90 | |
| 5 | 4 | 5 | 0 | 1115.30 | |
| 10 | 3 | 6 | 0 | 987.30 | |
| 12 | 2 | 7 | 0 | 986.35 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1372.95 | |
| 6 | 4 | 5 | 0 | 984.20 | |
| 8 | 3 | 6 | 0 | 1036.60 | |
| 9 | 3 | 6 | 0 | 1017.45 | |
Includes partial week 10 of 15 weeks
