Draft Analysis
Draft Analysis
All-American 271| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | House Corrino | A+ | 1,817 Pts13-2 | R12 P11 H.Texans +15 ADP | RB / TE | QB / WR |
| 2nd | WDE-1 | A | 1,792 Pts12-3 | R10 P1 A.Pierce +19 ADP | RB / WR | QB / TE |
| 3rd | AVP20 | A- | 1,805 Pts12-3 | R8 P8 C.Hubbard +12 ADP | RB / WR | QB / TE |
| 4th | 105 | B+ | 1,784 Pts9-6 | R15 P8 B.Robinson Jr. +21 ADP | QB / RB | WR / TE |
| 5th | Old School 33 | B | 1,742 Pts10-5 | R16 P4 D.Sampson +27 ADP | RB / WR | QB / TE |
| 6th | Cal-Can 73 | B | 1,755 Pts8-7 | R12 P12 X.Worthy +16 ADP | RB / WR | QB / TE |
| 7th | Jay 1 | B- | 1,745 Pts6-9 | R8 P3 W.Robinson +11 ADP | WR / TE | QB / RB |
| 8th | Pickpockets D27 | B- | 1,719 Pts7-8 | R16 P10 O.Cooper Jr. +15 ADP | WR / TE | QB / RB |
| 9th | fall4 3 | C+ | 1,700 Pts4-11 | R15 P11 J.Love +20 ADP | QB / RB | WR / TE |
| 10th | Billys Bangers | C | 1,636 Pts6-9 | R13 P7 J.Johnson +20 ADP | RB / WR | QB / TE |
| 11th | POP 3 | C | 1,670 Pts3-12 | R3 P6 C.Olave +3 ADP | RB / WR | QB / TE |
| 12th | Meeks83+ | C- | 1,466 Pts0-15 | R11 P4 Q.Johnston +9 ADP | RB / TE | QB / WR |












