Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1369.90 | --- | |
| 2 | 1358.05 | -11.85 | |
| 3 | 1344.00 | -25.90 | |
| 4 | 1332.95 | -36.95 | |
| 5 | 1323.40 | -46.50 | |
| 6 | 1272.75 | -97.15 | |
| 7 | 1255.60 | -114.30 | |
| 8 | 1217.55 | -152.35 | |
| 9 | 1214.85 | -155.05 | |
| 10 | 1146.85 | -223.05 |
Includes partial week 10 of 17 weeks
