Draft Analysis
Draft Analysis
Dimes Best Ball Novice 307| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BALLdin | A+ | 2,100 | R9 P9 B.Thomas Jr. +14 ADP | RB / WR | QB / TE |
| 2nd | Cpower3 | A | 2,046 | R17 P7 K.Shakir +23 ADP | QB / WR | RB / TE |
| 3rd | Dropping dimes 2 | A- | 2,043 | R19 P6 J.Jeudy +21 ADP | RB / TE | QB / WR |
| 4th | SDSLIM 13 | B+ | 2,021 | R20 P9 D.Njoku +47 ADP | QB / RB | WR / TE |
| 5th | LIL Outie | B | 2,053 | R19 P1 C.Ridley +20 ADP | WR / TE | QB / RB |
| 6th | Team VE | B- | 1,992 | R15 P10 R.Shaheed +22 ADP | RB / WR | QB / TE |
| 7th | Luck over Skill 2 | C+ | 1,995 | R11 P4 S.LaPorta +17 ADP | RB / WR | QB / TE |
| 8th | KDAWG | C+ | 1,993 | R14 P8 M.Andrews +24 ADP | WR / TE | QB / RB |
| 9th | TBone Malone | C | 2,029 | R12 P6 Q.Johnston +4 ADP | QB / RB | WR / TE |
| 10th | Atlantic Coasts Beasts | C- | 1,946 | R17 P8 C.Rodriguez Jr. +21 ADP | RB / WR | QB / TE |








