Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1241.75 | |
| 2 | 6 | 2 | 0 | 1116.90 | |
| 3 | 6 | 2 | 0 | 1042.80 | |
| 4 | 5 | 3 | 0 | 942.90 | |
| 5 | 4 | 4 | 0 | 944.95 | |
| 6 | 4 | 4 | 0 | 861.90 | |
| 7 | 3 | 5 | 0 | 1032.25 | |
| 8 | 3 | 5 | 0 | 892.95 | |
| 9 | 3 | 5 | 0 | 891.75 | |
| 10 | 2 | 6 | 0 | 920.35 | |
| 11 | 2 | 6 | 0 | 864.45 | |
| 12 | 2 | 6 | 0 | 807.90 |
Thru week 8 of 14 weeks
