Draft Analysis
Draft Analysis
AA Slow 4hr SFlex XXIII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Team VE | A+ | 2,037 Pts14-1 | R11 P5 C.Godwin +23 ADP | RB / WR | QB / TE |
| 2nd | ROAR | A | 2,044 Pts11-4 | R10 P12 C.Sutton +25 ADP | QB / TE | RB / WR |
| 3rd | Off he goes 26 | A- | 2,023 Pts10-5 | R11 P6 A.Pierce +27 ADP | QB / WR | RB / TE |
| 4th | Dead Money | B+ | 2,013 Pts12-3 | R5 P9 B.Nix +14 ADP | QB / RB | WR / TE |
| 5th | SFX-2 | B | 1,983 Pts7-8 | R12 P2 T.Kelce +20 ADP | QB / RB | WR / TE |
| 6th | AASF07 | B | 1,952 Pts8-7 | R10 P1 B.Thomas Jr. +22 ADP | QB / RB | WR / TE |
| 7th | Appomattox Raiders | B- | 1,994 Pts9-6 | R6 P9 B.Mayfield +14 ADP | QB / WR | RB / TE |
| 8th | King Puerco 3 | B- | 1,952 Pts9-6 | R3 P2 J.Hurts +6 ADP | RB / TE | QB / WR |
| 9th | Push Em Back 1 | C+ | 1,905 Pts3-12 | R15 P8 J.Johnson +35 ADP | QB / WR | RB / TE |
| 10th | PUNT | C | 1,885 Pts3-12 | R10 P3 R.Harvey +21 ADP | QB / RB | WR / TE |
| 11th | Outhouse Raiders | C | 1,869 Pts3-12 | R14 P10 I.Pacheco +18 ADP | QB / WR | RB / TE |
| 12th | Mr Macaque | C- | 1,795 Pts1-14 | R7 P7 J.Price +8 ADP | RB / TE | QB / WR |









