Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1565.50 | --- | |
| 2 | 1550.95 | -14.55 | |
| 3 | 1535.25 | -30.25 | |
| 4 | 1420.45 | -145.05 | |
| 5 | 1418.75 | -146.75 | |
| 6 | 1390.40 | -175.10 | |
| 7 | 1345.90 | -219.60 | |
| 8 | 1337.05 | -228.45 | |
| 9 | 1315.10 | -250.40 | |
| 10 | 1300.70 | -264.80 |
Includes partial week 10 of 17 weeks
