Draft Analysis
Draft Analysis
The Faithfull| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Knuckle Heads | A+ | 1,802 Pts13-2 | R14 P11 X.Worthy +35 ADP | RB / WR | QB / TE |
| 2nd | Belzer | A | 1,800 Pts13-2 | R14 P8 T.Allgeier +35 ADP | RB / WR | QB / TE |
| 3rd | Brett 6 | A- | 1,824 Pts11-4 | R13 P6 I.Pacheco +20 ADP | WR / TE | QB / RB |
| 4th | Cabos Clubbers | B+ | 1,786 Pts11-4 | R10 P4 J.Dobbins +34 ADP | RB / WR | QB / TE |
| 5th | Hilton Head Stingrays | B | 1,713 Pts10-5 | R14 P6 T.Spears +39 ADP | WR / TE | QB / RB |
| 6th | John Henry | B | 1,741 Pts8-7 | R12 P12 W.Marks +34 ADP | RB / TE | QB / WR |
| 7th | Covid Bunny | B- | 1,713 Pts6-9 | R12 P9 M.Lemon +32 ADP | RB / TE | QB / WR |
| 8th | Greenbacks | B- | 1,693 Pts5-10 | R14 P1 K.Concepcion +25 ADP | RB / WR | QB / TE |
| 9th | TheBlitz | C+ | 1,686 Pts2-13 | R9 P10 M.Harrison Jr. +27 ADP | RB / WR | QB / TE |
| 10th | Noah 9 H | C | 1,678 Pts4-11 | R15 P3 J.Higgins +18 ADP | WR / TE | QB / RB |
| 11th | GOON SQUAD | C | 1,693 Pts5-10 | R14 P2 A.Kamara +38 ADP | RB / WR | QB / TE |
| 12th | Ernie Willoughby | C- | 1,671 Pts2-13 | R8 P5 M.Wilson +20 ADP | QB / RB | WR / TE |











