Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 9 | 3 | 6 | 0 | 1100.90 | |
| 10 | 3 | 6 | 0 | 987.45 | |
| 11 | 3 | 6 | 0 | 984.70 | |
| 12 | 2 | 7 | 0 | 1111.10 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1146.60 | |
| 4 | 6 | 3 | 0 | 1114.95 | |
| 6 | 4 | 5 | 0 | 938.60 | |
| 8 | 3 | 6 | 0 | 1207.80 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 8 | 1 | 0 | 1125.95 | |
| 3 | 6 | 3 | 0 | 1208.55 | |
| 5 | 4 | 5 | 0 | 1240.00 | |
| 7 | 4 | 5 | 0 | 878.35 | |
Includes partial week 10 of 15 weeks
