Draft Analysis
Draft Analysis
Mid Summer Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tiki Cats | A+ | 1,788 Pts12-3 | R15 P7 C.Little +21 ADP | RB / WR | QB / TE |
| 2nd | Road Runners | A | 1,799 Pts13-2 | R14 P10 S.Seahawks +18 ADP | RB / WR | QB / TE |
| 3rd | Hermes 9 | A- | 1,771 Pts13-2 | R15 P5 J.Myers +11 ADP | RB / WR | QB / TE |
| 4th | Team VE | B+ | 1,776 Pts12-3 | R4 P12 T.McMillan +4 ADP | WR / TE | QB / RB |
| 5th | Thank You MR Acavano | B | 1,808 Pts10-5 | R14 P9 C.Dicker +17 ADP | RB / WR | QB / TE |
| 6th | Stomp em | B | 1,757 Pts7-8 | R14 P3 L.Rams +22 ADP | QB / WR | RB / TE |
| 7th | Skank 15 | B- | 1,750 Pts7-8 | R16 P11 J.Jeudy +29 ADP | RB / TE | QB / WR |
| 8th | JACK NICKLAUS | B- | 1,733 Pts5-10 | R10 P1 I.Likely +20 ADP | RB / WR | QB / TE |
| 9th | Claim Jumpers | C+ | 1,674 Pts4-11 | R16 P2 N.Patriots +12 ADP | RB / TE | QB / WR |
| 10th | Fumblers30 | C | 1,618 Pts6-9 | R15 P6 P.Eagles +18 ADP | RB / TE | QB / WR |
| 11th | Draft 1 | C | 1,573 Pts0-15 | R14 P4 K.Murray +18 ADP | WR / TE | QB / RB |
| 12th | LOCAL 374 | C- | 1,554 Pts1-14 | R6 P5 J.Williams +4 ADP | RB / WR | QB / TE |











