Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1764.85 | --- | |
| 2 | 1505.20 | -259.65 | |
| 3 | 1498.35 | -266.50 | |
| 4 | 1462.70 | -302.15 | |
| 5 | 1438.10 | -326.75 | |
| 6 | 1415.85 | -349.00 | |
| 7 | 1327.55 | -437.30 | |
| 8 | 1327.50 | -437.35 | |
| 9 | 1321.05 | -443.80 | |
| 10 | 1219.65 | -545.20 |
Includes partial week 10 of 17 weeks
