Draft Analysis
Draft Analysis
Dimes Best Ball 304| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BCool PPR098 | A+ | 2,078 | R13 P2 I.Likely +40 ADP | QB / RB | WR / TE |
| 2nd | Z018All Star Drafts | A | 2,080 | R10 P6 H.Fannin Jr. +34 ADP | QB / RB | WR / TE |
| 3rd | bb | A- | 2,019 | R15 P4 J.Johnson +22 ADP | WR / TE | QB / RB |
| 4th | Sewer Rats | B+ | 2,035 | R11 P8 C.Hubbard +16 ADP | RB / WR | QB / TE |
| 5th | killer B's | B | 2,014 | R19 P7 J.Brissett +28 ADP | RB / WR | QB / TE |
| 6th | Ether2 | B- | 2,031 | R7 P3 D.Maye +10 ADP | QB / WR | RB / TE |
| 7th | NORM'S NUTCRACKERS 127 | C+ | 2,009 | R12 P10 J.Croskey-Merritt +8 ADP | RB / WR | QB / TE |
| 8th | Ottos'Garage | C+ | 1,988 | R18 P5 K.Sadiq +20 ADP | RB / WR | QB / TE |
| 9th | Tubby Dogs | C | 1,948 | R11 P9 J.Brooks +18 ADP | QB / TE | RB / WR |
| 10th | ez$ | C- | 1,944 | R11 P10 K.Pitts +36 ADP | QB / TE | RB / WR |










