Draft Analysis
Draft Analysis
Best Ball Beat Bender 388| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Lol | A+ | 2,158 | R18 P4 S.Diggs +20 ADP | QB / TE | RB / WR |
| 2nd | -- | Bad Grades | A | 2,113 | R12 P3 C.Hubbard +22 ADP | QB / WR | RB / TE |
| 3rd | -- | FAFO | A- | 2,123 | R15 P4 T.Shough +21 ADP | WR / TE | QB / RB |
| 4th | -- | You suck | B+ | 2,073 | R17 P5 C.Stroud +19 ADP | RB / WR | QB / TE |
| 5th | -- | Irish | B | 2,032 | R18 P10 K.Mitchell +35 ADP | RB / WR | QB / TE |
| 6th | -- | 1st Place Or Bust | B- | 2,041 | R9 P2 J.Williams +24 ADP | RB / WR | QB / TE |
| 7th | -- | Krispy Kremers | C+ | 2,033 | R13 P3 J.Goff +19 ADP | QB / RB | WR / TE |
| 8th | -- | BB15 | C+ | 2,028 | R7 P6 T.McLaurin +10 ADP | QB / RB | WR / TE |
| 9th | -- | Mister | C | 1,948 | R17 P10 J.Higgins +23 ADP | QB / RB | WR / TE |
| 10th | -- | Ramrod 1 | C- | 1,996 | R15 P9 C.Rodriguez Jr. +7 ADP | WR / TE | QB / RB |










