Draft Analysis
Draft Analysis
Best Ball Beat Bender 387| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 5 | B Bender 1 | A+ | 2,167 | R20 P10 T.Bigsby +33 ADP | RB / WR | QB / TE |
| 2nd | 3 | HitMen BBen3 | A | 2,176 | R9 P7 R.Stevenson +9 ADP | WR / TE | QB / RB |
| 3rd | 83rd | BigDawgs 2 | A- | 2,082 | R20 P1 J.Coleman +40 ADP | RB / WR | QB / TE |
| 4th | 80th | WhatUpDough | B+ | 2,082 | R14 P7 J.Croskey-Merritt +27 ADP | RB / WR | QB / TE |
| 5th | 98th | Man-Spider | B | 2,077 | R16 P8 K.Shakir +14 ADP | RB / WR | QB / TE |
| 6th | 330th | charliebrunosunafter | B- | 2,037 | R16 P3 X.Worthy +30 ADP | RB / WR | QB / TE |
| 7th | 283rd | 5th Floor Balls | C+ | 2,041 | R17 P5 J.Higgins +18 ADP | RB / WR | QB / TE |
| 8th | 578th | tcapps20 | C+ | 2,006 | R16 P5 T.Spears +20 ADP | RB / TE | QB / WR |
| 9th | 339th | BB14 | C | 2,035 | R8 P9 D.Adams +17 ADP | QB / RB | WR / TE |
| 10th | 773rd | Dauber's dingbats | C- | 1,985 | R5 P9 L.Burden III +8 ADP | RB / WR | QB / TE |









