Draft Analysis
Draft Analysis
Best Ball Championship 670| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Minimum Effort | A+ | 2,130 | R20 P10 J.Coleman +49 ADP | RB / TE | QB / WR |
| 2nd | -- | Hulk Smash GB IND LAC LAR 8/2 | A | 2,077 | R17 P4 H.Henry +17 ADP | RB / WR | QB / TE |
| 3rd | -- | Twist | A- | 2,046 | R10 P6 C.Sutton +16 ADP | RB / WR | QB / TE |
| 4th | -- | Touch of Green 9 | B+ | 1,998 | R19 P6 J.McMillan +15 ADP | RB / WR | QB / TE |
| 5th | -- | INCHALOTTA_BB5 | B | 2,023 | R9 P8 K.Pitts +14 ADP | RB / WR | QB / TE |
| 6th | -- | Jaze Rebels | B- | 1,989 | R15 P3 M.Andrews +26 ADP | RB / WR | QB / TE |
| 7th | -- | Ball 12 | C+ | 1,989 | R11 P7 C.Hubbard +16 ADP | RB / WR | QB / TE |
| 8th | -- | Needle Dick | C+ | 1,990 | R14 P2 K.Murray +5 ADP | QB / RB | WR / TE |
| 9th | -- | *BARFLYS* | C | 1,993 | R12 P9 J.Downs +9 ADP | RB / TE | QB / WR |
| 10th | -- | KING KONG 1 | C- | 1,957 | R7 P10 H.Fannin Jr. +10 ADP | QB / RB | WR / TE |









