Draft Analysis
Draft Analysis
All-American 264| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA079 | A+ | 1,791 Pts12-3 | R16 P12 D.Stribling +31 ADP | RB / WR | QB / TE |
| 2nd | Cal-Can 72 | A | 1,779 Pts10-5 | R11 P3 T.Kelce +24 ADP | RB / TE | QB / WR |
| 3rd | dirtdawg1 | A- | 1,770 Pts9-6 | R16 P5 K.Shakir +32 ADP | RB / WR | QB / TE |
| 4th | Vanilla Thunder J-1 | B+ | 1,768 Pts9-6 | R10 P4 K.Gainwell +21 ADP | RB / WR | QB / TE |
| 5th | R Knights MMXXVI 1 | B | 1,773 Pts10-5 | R14 P8 B.Robinson Jr. +10 ADP | QB / TE | RB / WR |
| 6th | Brown Ants | B | 1,775 Pts11-4 | R8 P7 J.Daniels +20 ADP | WR / TE | QB / RB |
| 7th | Dollar Store Shopper 17 | B- | 1,720 Pts8-7 | R11 P12 B.Nix +13 ADP | WR / TE | QB / RB |
| 8th | Skilzthrilzdollabilz | B- | 1,707 Pts6-9 | R16 P2 D.Goedert +30 ADP | QB / RB | WR / TE |
| 9th | LEGEND OF BOZ 3 | C+ | 1,674 Pts6-9 | R8 P9 C.Sutton +13 ADP | QB / WR | RB / TE |
| 10th | T PAINER | C | 1,661 Pts4-11 | R10 P6 I.Likely +26 ADP | RB / WR | QB / TE |
| 11th | JulioThinkYouAre 1 | C | 1,663 Pts5-10 | R7 P10 T.Pollard +13 ADP | RB / WR | QB / TE |
| 12th | 102 | C- | 1,541 Pts0-15 | R16 P11 H.Henry +26 ADP | RB / WR | QB / TE |











