Draft Analysis
Draft Analysis
All-American 261| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | My Little Pwny 025 | A+ | 1,847 Pts12-3 | R13 P2 J.Johnson +16 ADP | RB / WR | QB / TE |
| 2nd | Bread | A | 1,796 Pts11-4 | R13 P8 J.Ferguson +34 ADP | RB / TE | QB / WR |
| 3rd | Team11 | A- | 1,808 Pts11-4 | R14 P8 D.Broncos +20 ADP | WR / TE | QB / RB |
| 4th | 99 | B+ | 1,776 Pts10-5 | R15 P1 D.Goedert +17 ADP | RB / WR | QB / TE |
| 5th | War Eagle-V | B | 1,777 Pts11-4 | R16 P10 K.Sadiq +27 ADP | RB / WR | QB / TE |
| 6th | Sixpac 8 | B | 1,750 Pts8-7 | R16 P6 J.Bates +13 ADP | QB / WR | RB / TE |
| 7th | Trade Me | B- | 1,746 Pts8-7 | R6 P3 T.Henderson +18 ADP | RB / WR | QB / TE |
| 8th | Pickpockets D23 | B- | 1,747 Pts7-8 | R16 P2 B.Mayfield +39 ADP | QB / RB | WR / TE |
| 9th | Flowers in High Places | C+ | 1,694 Pts3-12 | R16 P4 N.Patriots +15 ADP | RB / WR | QB / TE |
| 10th | Indy5 | C | 1,650 Pts4-11 | R16 P9 A.Borregales +3 ADP | RB / TE | QB / WR |
| 11th | Buffalo Destroyers | C | 1,588 Pts1-14 | R9 P12 D.Prescott +17 ADP | WR / TE | QB / RB |
| 12th | CAL'S BOY'S 3 | C- | 1,602 Pts4-11 | R12 P7 M.Andrews +15 ADP | RB / WR | QB / TE |












