Draft Analysis
Draft Analysis
AA Slow 8hr XXVII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Hermes 8 | A+ | 1,826 Pts12-3 | R14 P12 X.Worthy +40 ADP | RB / WR | QB / TE |
| 2nd | JETS3-30 | A | 1,798 Pts11-4 | R12 P10 T.Kelce +43 ADP | QB / WR | RB / TE |
| 3rd | Willows Warriors | A- | 1,780 Pts10-5 | R16 P9 C.Ridley +40 ADP | RB / WR | QB / TE |
| 4th | Prairie Chickens | B+ | 1,769 Pts10-5 | R8 P7 R.Harvey +26 ADP | RB / WR | QB / TE |
| 5th | Tex-Pokes | B | 1,776 Pts9-6 | R13 P2 R.Doubs +17 ADP | QB / RB | WR / TE |
| 6th | Abe Lincoln 3 | B | 1,753 Pts7-8 | R14 P1 J.Reed +44 ADP | RB / WR | QB / TE |
| 7th | Mulch Madness 3 | B- | 1,761 Pts7-8 | R9 P7 I.Likely +14 ADP | RB / TE | QB / WR |
| 8th | JLove 11 | B- | 1,748 Pts6-9 | R11 P8 J.Downs +18 ADP | RB / TE | QB / WR |
| 9th | Fearsome Foursome 1 | C+ | 1,707 Pts5-10 | R11 P11 M.Lemon +24 ADP | WR / TE | QB / RB |
| 10th | Bunson Burner 3 | C | 1,727 Pts5-10 | R15 P9 B.Strange +12 ADP | QB / RB | WR / TE |
| 11th | Big Nasty 5 | C | 1,654 Pts3-12 | R10 P3 W.Robinson +35 ADP | RB / WR | QB / TE |
| 12th | JOKER | C- | 1,679 Pts5-10 | R7 P5 C.Watson +6 ADP | RB / WR | QB / TE |










