Draft Analysis
Draft Analysis
Last Rodeo| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Clowns | A+ | 1,320 | R5 P1 M.Nabers +32 ADP | RB / WR | QB / TE |
| 2nd | One Ball Men | A | 1,318 | R9 P4 G.Kittle +32 ADP | RB / WR | QB / TE |
| 3rd | Sluggers | A | 1,294 | R7 P9 A.Pierce +20 ADP | RB / WR | QB / TE |
| 4th | LXN BOBCATS ELIM | A- | 1,258 | R12 P10 K.Sadiq +35 ADP | RB / WR | QB / TE |
| 5th | Guillemot | A- | 1,258 | R3 P11 C.Skattebo +13 ADP | QB / RB | WR / TE |
| 6th | Elim 1 | B+ | 1,254 | R9 P6 T.Tracy Jr. +23 ADP | QB / RB | WR / TE |
| 7th | Invincible 3 | B | 1,250 | R12 P16 L.Allen +21 ADP | RB / WR | QB / TE |
| 8th | Stallions 5 | B | 1,249 | R12 P6 T.Hill +15 ADP | RB / TE | QB / WR |
| 9th | BAMF | B | 1,225 | R9 P15 Z.Charbonnet +31 ADP | RB / WR | QB / TE |
| 10th | Watts Cookin | B- | 1,201 | R12 P13 N.Singleton +27 ADP | RB / WR | QB / TE |
| 11th | Zombieland13 | B- | 1,197 | R4 P8 D.Moore +18 ADP | RB / WR | QB / TE |
| 12th | Color Coming In Elim | C+ | 1,165 | R8 P11 W.Marks +19 ADP | QB / WR | RB / TE |
| 13th | Clift1 EL | C+ | 1,212 | R2 P5 K.Walker III +4 ADP | RB / WR | QB / TE |
| 14th | Uno | C | 1,177 | R5 P14 J.Daniels +10 ADP | QB / RB | WR / TE |
| 15th | Steel Lightning | C | 1,153 | R7 P3 M.Wilson +32 ADP | QB / WR | RB / TE |
| 16th | Supertramp | C | 1,147 | R7 P16 K.Monangai +43 ADP | QB / TE | RB / WR |
| 17th | Nailz | C- | 1,136 | R8 P1 J.Croskey-Merritt +21 ADP | RB / TE | QB / WR |
















