Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 1030.75 | |
| 2 | 6 | 2 | 0 | 1073.25 | |
| 3 | 5 | 3 | 0 | 947.60 | |
| 4 | 5 | 3 | 0 | 879.20 | |
| 5 | 4 | 4 | 0 | 998.15 | |
| 6 | 4 | 4 | 0 | 988.40 | |
| 7 | 4 | 4 | 0 | 899.10 | |
| 8 | 3 | 5 | 0 | 1018.65 | |
| 9 | 3 | 5 | 0 | 976.70 | |
| 10 | 3 | 5 | 0 | 918.20 | |
| 11 | 2 | 6 | 0 | 926.75 | |
| 12 | 2 | 6 | 0 | 837.55 |
Thru week 8 of 14 weeks
