Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 302| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Best Ball 18 | A+ | 2,446 | R18 P9 T.Hockenson +17 ADP | QB / RB | WR / TE |
| 2nd | Yeeaaa | A | 2,365 | R14 P5 D.Jones +37 ADP | QB / WR | RB / TE |
| 3rd | Team VE | A- | 2,366 | R16 P10 D.Kincaid +21 ADP | QB / RB | WR / TE |
| 4th | WhyNot | B+ | 2,381 | R19 P4 T.Tagovailoa +40 ADP | QB / RB | WR / TE |
| 5th | BCool SF068 | B | 2,317 | R13 P7 J.Meyers +17 ADP | QB / RB | WR / TE |
| 6th | meh | B- | 2,312 | R20 P8 K.Cousins +31 ADP | QB / RB | WR / TE |
| 7th | FFG BB 5 | C+ | 2,290 | R20 P3 D.Watson +30 ADP | QB / WR | RB / TE |
| 8th | MuVikings9 | C+ | 2,298 | R15 P10 J.Johnson +9 ADP | QB / RB | WR / TE |
| 9th | MOC6-PreSeason26-SFLEX 3 | C | 2,296 | R15 P5 G.Kittle +21 ADP | QB / WR | RB / TE |
| 10th | Sick Wit It SF | C- | 2,247 | R12 P2 C.Sutton +17 ADP | QB / RB | WR / TE |









