Draft Analysis
Draft Analysis
SF, no trade| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Jed Stone | A+ | 2,109 Pts14-1 | R12 P11 G.Smith +20 ADP | QB / RB | WR / TE |
| 2nd | TitleTown | A | 2,018 Pts12-3 | R6 P1 M.Stafford +16 ADP | QB / RB | WR / TE |
| 3rd | DANDIES | A- | 2,003 Pts12-3 | R10 P5 B.Young +22 ADP | RB / TE | QB / WR |
| 4th | TT38 | B+ | 1,987 Pts10-5 | R15 P9 J.Coleman +17 ADP | QB / WR | RB / TE |
| 5th | Frozen Al Davis SF | B | 1,961 Pts9-6 | R14 P7 R.Pearsall +42 ADP | QB / TE | RB / WR |
| 6th | Gridiron ganstas | B | 1,957 Pts8-7 | R6 P3 B.Nix +21 ADP | QB / RB | WR / TE |
| 7th | Big Ugly | B- | 1,966 Pts6-9 | R5 P7 J.Goff +13 ADP | QB / WR | RB / TE |
| 8th | Grifs Army IX | B- | 1,958 Pts4-11 | R8 P12 C.Ward +9 ADP | QB / RB | WR / TE |
| 9th | Los Haggis AA 83 | C+ | 1,938 Pts7-8 | R15 P5 T.Hockenson +13 ADP | QB / RB | WR / TE |
| 10th | Fab8 1 | C | 1,943 Pts7-8 | R14 P10 T.Tagovailoa +22 ADP | QB / RB | WR / TE |
| 11th | Impractical Joker | C | 1,835 Pts0-15 | R4 P2 J.Love +7 ADP | QB / RB | WR / TE |
| 12th | Hung up 3 | C- | 1,841 Pts1-14 | R9 P4 M.Willis +23 ADP | QB / TE | RB / WR |










