Draft Analysis
Draft Analysis
EAST COAST BIAS| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Six Pak | A+ | 1,688 Pts11-3 | R15 P8 T.Shough +31 ADP | RB / WR | QB / TE |
| 2nd | Detroit (250 - 8) HS R | A | 1,672 Pts11-3 | R13 P12 B.Nix +35 ADP | RB / WR | QB / TE |
| 3rd | A Dogs | A- | 1,658 Pts9-5 | R13 P5 A.Kamara +28 ADP | RB / WR | QB / TE |
| 4th | LongsnapperHS250B | B+ | 1,617 Pts7-7 | R11 P9 J.Dart +25 ADP | QB / WR | RB / TE |
| 5th | NORM'S NUTCRACKERS 125 | B | 1,640 Pts7-7 | R17 P11 J.Jeudy +40 ADP | QB / RB | WR / TE |
| 6th | 2Npink1Nstink_250 | B | 1,649 Pts8-6 | R13 P2 M.Stafford +24 ADP | QB / TE | RB / WR |
| 7th | MOOSEMAN | B- | 1,622 Pts7-7 | R18 P6 K.Boutte +49 ADP | QB / RB | WR / TE |
| 8th | zilch | B- | 1,639 Pts11-3 | R9 P3 J.Hurts +21 ADP | RB / WR | QB / TE |
| 9th | Mad Bombers_4 | C+ | 1,639 Pts6-8 | R18 P12 O.Cooper Jr. +39 ADP | RB / WR | QB / TE |
| 10th | Shough You | C | 1,565 Pts5-9 | R18 P9 M.Vikings +41 ADP | WR / TE | QB / RB |
| 11th | Good Good 7 | C | 1,577 Pts2-12 | R17 P10 T.Hockenson +31 ADP | RB / WR | QB / TE |
| 12th | 250 1 | C- | 1,422 Pts0-14 | R14 P7 B.Purdy +40 ADP | WR / TE | QB / RB |












