Draft Analysis
Draft Analysis
Boogie Night Lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Legend$ Alway$ Ca$h 3 | A+ | 1,820 Pts13-2 | R14 P8 D.Broncos +20 ADP | QB / RB | WR / TE |
| 2nd | Al Bundys Boys 2 | A | 1,778 Pts12-3 | R10 P11 G.Kittle +13 ADP | RB / WR | QB / TE |
| 3rd | MAXX2 | A- | 1,754 Pts12-3 | R14 P4 H.Texans +33 ADP | RB / WR | QB / TE |
| 4th | Xerjoff Torino 21 | B+ | 1,752 Pts8-7 | R15 P8 L.Rams +40 ADP | QB / RB | WR / TE |
| 5th | Carrion Crow | B | 1,774 Pts11-4 | R11 P4 B.Aubrey +10 ADP | WR / TE | QB / RB |
| 6th | Blarneystones | B | 1,723 Pts8-7 | R15 P10 P.Eagles +22 ADP | RB / WR | QB / TE |
| 7th | Hermes 7 | B- | 1,709 Pts7-8 | R10 P6 R.White +26 ADP | RB / WR | QB / TE |
| 8th | Clift4 AA | B- | 1,709 Pts6-9 | R13 P11 K.Mitchell +18 ADP | RB / TE | QB / WR |
| 9th | MILLERTIME5adp | C+ | 1,640 Pts5-10 | R14 P12 S.Seahawks +21 ADP | QB / WR | RB / TE |
| 10th | Band of Brothers | C | 1,677 Pts4-11 | R7 P12 R.Harvey +19 ADP | QB / RB | WR / TE |
| 11th | Ed Harley | C | 1,659 Pts4-11 | R5 P6 D.Swift +4 ADP | RB / TE | QB / WR |
| 12th | Comfortably Numb 1 | C- | 1,618 Pts0-15 | R9 P3 A.Pierce +10 ADP | WR / TE | QB / RB |











