Draft Analysis
Draft Analysis
Boogie Night Lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Legend$ Alway$ Ca$h 3 | A+ | 1,838 Pts13-2 | R14 P8 D.Broncos +20 ADP | QB / RB | WR / TE |
| 2nd | Carrion Crow | A | 1,792 Pts12-3 | R11 P4 B.Aubrey +10 ADP | WR / TE | QB / RB |
| 3rd | Al Bundys Boys 3 | A- | 1,768 Pts10-5 | R10 P11 G.Kittle +13 ADP | RB / WR | QB / TE |
| 4th | Xerjoff Torino 21 | B+ | 1,758 Pts8-7 | R15 P8 L.Rams +40 ADP | QB / RB | WR / TE |
| 5th | MAXX2 | B | 1,747 Pts12-3 | R14 P4 H.Texans +33 ADP | RB / WR | QB / TE |
| 6th | Hermes 7 | B | 1,745 Pts8-7 | R10 P6 R.White +26 ADP | RB / WR | QB / TE |
| 7th | Blarneystones | B- | 1,735 Pts9-6 | R15 P10 P.Eagles +22 ADP | RB / WR | QB / TE |
| 8th | MILLERTIME5adp | B- | 1,658 Pts6-9 | R14 P12 S.Seahawks +21 ADP | QB / WR | RB / TE |
| 9th | Clift4 AA | C+ | 1,708 Pts5-10 | R13 P11 K.Mitchell +18 ADP | RB / TE | QB / WR |
| 10th | Band of Brothers | C | 1,694 Pts3-12 | R7 P12 R.Harvey +19 ADP | QB / RB | WR / TE |
| 11th | Ed Harley | C | 1,661 Pts4-11 | R5 P6 D.Swift +4 ADP | RB / TE | QB / WR |
| 12th | Comfortably Numb 1 | C- | 1,625 Pts0-15 | R9 P3 A.Pierce +10 ADP | WR / TE | QB / RB |











