Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1292.65 | |
| 3 | 5 | 3 | 0 | 1141.15 | |
| 4 | 5 | 3 | 0 | 1125.05 | |
| 6 | 5 | 3 | 0 | 1105.35 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 3 | 0 | 1117.10 | |
| 7 | 4 | 4 | 0 | 984.90 | |
| 10 | 2 | 6 | 0 | 1024.80 | |
| 12 | 1 | 7 | 0 | 930.65 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 2 | 0 | 1188.20 | |
| 8 | 3 | 5 | 0 | 955.50 | |
| 9 | 2 | 6 | 0 | 1026.05 | |
| 11 | 2 | 6 | 0 | 932.80 | |
Includes partial week 9 of 15 weeks
